Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20180205 |
Invoice Date | June 28, 2018 |
Due Date | July 6, 2018 |
Total Due | R450.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
30 | A4 80gsm, B&W, Double/Single Sided Mix *Exchange list |
R5.50 | 0% | R165.00 |
30 | A4 80gsm, B&W, Double Sided *Exchange list_free foods |
R1.50 | 0% | R45.00 |
30 | A4 80gsm, B&W, Double Sided *Exchange list_other CHO |
R1.50 | 0% | R45.00 |
30 | A4 80gsm, B&W, Single Sided *InBody FU |
R1.00 | 0% | R30.00 |
30 | A4 80gsm, B&W, Double Sided *Initial assessment |
R4.50 | 0% | R135.00 |
30 | A4 80gsm, B&W, Single Sided *Registration form |
R1.00 | 0.00% | R30.00 |
Sub Total | R450.00 |
Tax | R0.00 |
Total Due | R450.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name