Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20180116 |
Invoice Date | March 11, 2018 |
Due Date | March 19, 2018 |
Total Due | R1,801.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Adults - White - Club - Printed XL x1 |
R107.00 | 0% | R107.00 |
6 | Kids LightBlue - Printed 2 of each: |
R110.00 | 0% | R660.00 |
6 | Adults LightBlue - Printed 2 of each: |
R128.00 | 0% | R768.00 |
2 | Adults LightBlue - Printed 2 of each: |
R133.00 | 0.00% | R266.00 |
Sub Total | R1,801.00 |
Tax | R0.00 |
Total Due | R1,801.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name