Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20180114 |
Invoice Date | March 11, 2018 |
Due Date | March 19, 2018 |
Total Due | R335.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Mother's Day Mug |
R65.00 | 0% | R65.00 |
1 | Plain Socks Print |
R10.00 | 0% | R10.00 |
2 | Fluffy Socks Print (flock) |
R20.00 | 0% | R40.00 |
1 | Baby Onesie Print Words Front, Image Back |
R85.00 | 0% | R85.00 |
1 | New Born TShirts Print Words Front, Image Back |
R85.00 | 0% | R85.00 |
1 | New Born TShirts Print Words Front |
R50.00 | 0.00% | R50.00 |
Sub Total | R335.00 |
Tax | R0.00 |
Total Due | R335.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name