Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20190443 |
Invoice Date | May 23, 2019 |
Due Date | June 1, 2019 |
Total Due | R238.60 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | PRINTS - PAPER-PRINTS - A4 Print Color SS Plain Paper Prints |
R3.80 | 0% | R45.60 |
35 | PRINTS - PAPER-PRINTS - A4 Print Color SS Plain Paper Prints |
R3.80 | 0% | R133.00 |
50 | PRINTS - PAPER-PRINTS - A4 Print B/W SS Plain Paper Prints |
R1.20 | 0.00% | R60.00 |
Sub Total | R238.60 |
Tax | R0.00 |
Total Due | R238.60 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name