Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20190381 |
Invoice Date | February 23, 2019 |
Due Date | February 28, 2019 |
Total Due | R1,150.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | *Google Adwords Marketing |
R600.00 | 0% | R600.00 |
1 | Web & Email Hosting 5GB 5GB disk space & 5GB bandwidth |
R130.00 | 0% | R130.00 |
1 | *Facebook Business Advertising Monthly - can be cancelled any time |
R400.00 | 0% | R400.00 |
1 | Over payment - to use as credit | R20.00 | 0.00% | R20.00 |
Sub Total | R1,150.00 |
Tax | R0.00 |
Total Due | R1,150.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name