Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20180349 |
Invoice Date | December 3, 2018 |
Due Date | December 12, 2018 |
Total Due | R511.28 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Info for All modules 15 PDF's |
R119.25 | -15% | R101.36 |
1 | PDFs of all Translational Nutrigenomics Modules 10 PDF's |
R219.75 | -15% | R186.79 |
1 | SNP- Module 3 10 PDF's |
R33.00 | -15% | R28.05 |
1 | SNP- Module 4 8 PDF's |
R36.75 | -15% | R31.24 |
1 | SNP- Module 5 12 PDF's |
R52.50 | -15% | R44.63 |
1 | SNP- Module 6 17 PDF's |
R81.75 | -15% | R69.49 |
1 | SNP- Module 6B 9 PDF's |
R58.50 | -15% | R49.73 |
Sub Total | R511.28 |
Tax | R0.00 |
Total Due | R511.28 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name