Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20190479 |
Invoice Date | July 26, 2019 |
Due Date | August 1, 2019 |
Total Due | R730.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | WEBSITES - HOSTING - 5GB R1250 p/Year Also Available (enjoy 2 months discount on Full Year Hosting) |
R130.00 | 0% | R130.00 |
1 | MARKETING - GOOGLE - Online Ads Google Ads. 20% Service Fee Charged, 85% Google Ad. Ads Duration Depends on Google Activity. |
R600.00 | 0.00% | R600.00 |
Sub Total | R730.00 |
Tax | R0.00 |
Total Due | R730.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name