Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20190460 |
Invoice Date | June 22, 2019 |
Due Date | July 1, 2019 |
Total Due | R1,150.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | WEBSITES - HOSTING - 5GB R1250 p/Year Also Available (enjoy 2 months discount on Full Year Hosting) |
R150.00 | 0% | R150.00 |
1 | MARKETING - FACEBOOK - Online Ads Facebook Business Ads. 20% Service Fee Charged, 85% Facebook Ad. Ads Duration Depends on Facebook Activity. |
R400.00 | 0% | R400.00 |
1 | MARKETING - GOOGLE - Online Ads Google Ads. 20% Service Fee Charged, 85% Google Ad. Ads Duration Depends on Google Activity. |
R600.00 | 0.00% | R600.00 |
Sub Total | R1,150.00 |
Tax | R0.00 |
Total Due | R1,150.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name