Paid
Registration number: 2017/298536/07
Email: info@printandwebdesigns.co.za
Invoice Number | INV-20180326 |
Invoice Date | November 7, 2018 |
Due Date | November 16, 2018 |
Total Due | R5,400.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
30 | Named Frosted Beer Glasses Printed per name orders |
R100.00 | 0% | R3,000.00 |
2 | Named Frosted Beer Glasses Printed "BARFLY" of the Year 2018 |
R100.00 | 0% | R200.00 |
10 | Frosted Beer Glasses Printed KRR Logo Only |
R100.00 | 0% | R1,000.00 |
15 | Wine Glass & Etching Etched per name orders |
R80.00 | 0.00% | R1,200.00 |
Sub Total | R5,400.00 |
Tax | R0.00 |
Total Due | R5,400.00 |
BANK DETAILS:
Print and Web Designs (PTY) LTD
FNB - Cheque - Account Number: 62708548063 (Branch 254405)
Reference: Your/Company Name